Champ Some people have confidence in Bill O'Brien to turn around the Texans in a hurry. (USATSI)
We're six months away from the start of the 2014 season, which means this is the perfect time to talk about the over-under on how many wins each NFL team will procure.
Luckily, Cantor Gaming has you covered.
Here you go.
2014 win total predictions | ||||
AFC East | ||||
Team | Win Total | Over | 2013 wins | Differential |
Buffalo Bills | 6.5 | -115 | 6 | 0.5 |
Miami Dolphins | 7.5 | -125 | 8 | -0.5 |
New England Patriots | 10 | -125 | 12 | -2 |
New York Jets | 6.5 | -120 | 8 | -1.5 |
AFC North | ||||
Team | Win Total | Over | 2013 wins | Differential |
Baltimore Ravens | 8.5 | -110 | 8 | 0.5 |
Cincinnati Bengals | 9 | -115 | 11 | -2 |
Cleveland Browns | 6 | -105 | 4 | 2.5 |
Pittsburgh Steelers | 9 | -110 | 8 | 1 |
AFC South | ||||
Team | Win Total | Over | 2013 wins | Differential |
Houston Texans | 8.5 | -110 | 2 | 6.5 |
Indianapolis Colts | 9 | -115 | 11 | -2 |
Jacksonville Jaguars | 4.5 | +100 | 4 | 0.5 |
Tennessee Titans | 6.5 | -110 | 7 | 0.5 |
AFC West | ||||
Team | Win Total | Over | 2013 wins | Differential |
Denver Broncos | 11 | -115 | 13 | -2 |
Kansas City Chiefs | 8 | -125 | 11 | -3 |
Oakland Raiders | 5 | +110 | 4 | 1 |
San Diego Chargers | 8 | -120 | 9 | -1 |
NFC East | ||||
Team | Win Total | Over | 2013 wins | Differential |
Dallas Cowboys | 8 | -120 | 8 | 0 |
New York Giants | 7 | -110 | 7 | 0 |
Philadelphia Eagles | 8.5 | -115 | 10 | -1.5 |
Washington Redskins | 7 | -110 | 3 | 4 |
NFC North | ||||
Team | Win Total | Over | 2013 wins | Differential |
Chicago Bears | 8.5 | -105 | 8 | 0.5 |
Detroit Lions | 8 | -115 | 7 | 1 |
Green Bay Packers | 10 | -105 | 8 | 2 |
Minnesota Vikings | 6.5 | -110 | 5 | 1.5 |
NFC South | ||||
Team | Win Total | Over | 2013 wins | Differential |
Atlanta Falcons | 8 | -120 | 4 | 4 |
Carolina Panthers | 8.5 | -120 | 12 | -4 |
New Orleans Saints | 9.5 | -105 | 11 | -1.5 |
Tampa Bay Buccaneers | 6.5 | -130 | 4 | 2.5 |
NFC West | ||||
Team | Win Total | Over | 2013 wins | Differential |
Arizona Cardinals | 7 | -120 | 10 | -3 |
St. Louis Rams | 6.5 | -120 | 7 | -0.5 |
San Francisco 49ers | 11 | +100 | 12 | -1 |
Seattle Seahawks | 11 | -110 | 13 | -2 |
A couple things:
1) Wow, talk about a turnaround for the Texans. A 6.5-game improvement? I don't see it, even if they draft a quarterback with the No. 1 overall pick. The Redskins and the Falcons each are predicted to improve by four games. The latter I see as a possibility. I'm not sure about the former.
2) Not much confidence in the AFC West, eh? Or the NFC East, which apparently will be awfully mediocre again.
3) You have to love the consistency of the Cowboys. They've finished 8-8 the previous three years, and they're predicted to go 8-8 again. Perfectly average, though, likely would get coach Jason Garrett fired after the season.
And as always, when it comes to the NFL, the action can never come soon enough. Visual evidence below.
4 best bets made 30 minutes after cantor opened nfl season wins pic.twitter.com/jGV8D6fnO7
— Steve Fezzik (@FezzikSports) March 10, 2014
NFL Hot News
Bucs among teams looking at QBs Josh McCown and Shaun Hill
Tampa Bay is looking at veteran QB's Josh McCown and Shaun Hill as potential competition for Mike Glennon. This may mean the Bucs intend on passing on a first round QB and looking at the position later in the draft.
Is Lovie Smith going after another Chicago Bear? Rumors already swirl around KR/PR Devin Hester and DB Charles Tillman joining Lovie in Tampa. If Lovie grabs a veteran backup in free agency, don't be surprised if the Bucs grab one of the big name WR's in the first round.McCown had great year in Chicago under Marc Trestman, but even if he did start some games, it's hard to imagine him putting up big numbers with lesser receivers while under a defensive minded coach. Shaun Hill is an even less exciting prospect for the Bucs, having spent the last four years as Matthew Stafford's backup in Detroit.It's unlikely either QB would knock Glennon from his starting position.As more teams express interest in Josh McCown, the less likely the Bears will be able to keep him. They've already invested a lot of money at the position in locking up Jay Cutler, and are unlikely to give McCown the money he'll command in the open market. The Bears may bring back Jordan Palmer to back up Cutler, if McCown bolts for another team.
0 comments:
Post a Comment